| SCALE I, II &III | ||||||
| OLD BASIC | NEW BASIC | DA | HRA | MAJOR | AREA I | AREA II |
| 10000 | 14500 | 5151 | 1233 | 1088 | 943 | |
| 10470 | 15100 | 5364 | 1284 | 1133 | 982 | |
| 10940 | 15700 | 5577 | 1335 | 1178 | 1021 | |
| 11410 | 16300 | 5791 | 1386 | 1223 | 1060 | |
| 11880 | 16900 | 6004 | 1437 | 1268 | 1099 | |
| 12350 | 17500 | 6217 | 1488 | 1313 | 1138 | |
| 12820 | 18100 | 6430 | 1539 | 1358 | 1177 | |
| 13320 | 18700 | 6643 | 1590 | 1403 | 1216 | |
| 13820 | 19400 | 6892 | 1649 | 1455 | 1261 | |
| 14320 | 20100 | 7141 | 1709 | 1508 | 1307 | |
| 14880 | 20900 | 7425 | 1777 | 1568 | 1359 | |
| 15440 | 21700 | 7709 | 1845 | 1628 | 1411 | |
| 16000 | 22500 | 7993 | 1913 | 1688 | 1463 | |
| 16560 | 23300 | 8277 | 1981 | 1748 | 1515 | |
| 17120 | 24100 | 8562 | 2049 | 1808 | 1567 | |
| 17680 | 24900 | 8846 | 2117 | 1868 | 1619 | |
| 18240 | 25700 | 9130 | 2185 | 1928 | 1671 | |
| 18800 | 26500 | 9414 | 2253 | 1988 | 1723 | |
| 19360 | 27300 | 9698 | 2321 | 2048 | 1775 | |
| 19920 | 28100 | 9983 | 2389 | 2108 | 1827 | |
| 20480 | 28900 | 10267 | 2457 | 2168 | 1879 | |
| 21040 | 29700 | 10551 | 2525 | 2228 | 1931 | |
| 21660 | 30600 | 10871 | 2601 | 2295 | 1989 | |
| 22280 | 31500 | 11190 | 2678 | 2363 | 2048 | |
| 22900 | 32400 | 11510 | 2754 | 2430 | 2106 | |
| 23520 | 33300 | 11830 | 2831 | 2498 | 2165 | |
| SCALE IV | ||||||
| 20480 | 30600 | 10871 | 2601 | 2295 | 1989 | |
| 21040 | 31500 | 11190 | 2678 | 2363 | 2048 | |
| 21660 | 32400 | 11510 | 2754 | 2430 | 2106 | |
| 22280 | 33300 | 11830 | 2831 | 2498 | 2165 | |
| 22900 | 34200 | 12150 | 2907 | 2565 | 2223 | |
| 23520 | 35200 | 12505 | 2992 | 2640 | 2288 | |
| 24140 | 36200 | 12860 | 3077 | 2715 | 2353 | |
| SCALE V | ||||||
| 24140 | 36200 | 12860 | 3077 | 2715 | 2353 | |
| 24760 | 37200 | 13215 | 3162 | 2790 | 2418 | |
| 25380 | 38200 | 13571 | 3247 | 2865 | 2483 | |
| 26000 | 39300 | 13961 | 3341 | 2948 | 2555 | |
| 26620 | 40400 | 14352 | 3434 | 3030 | 2626 | |
| SCALE VI | ||||||
| 26620 | 42000 | 14921 | 3570 | 3150 | 2730 | |
| 27300 | 43200 | 15347 | 3672 | 3240 | 2808 | |
| 27980 | 44400 | 15773 | 3774 | 3330 | 2886 | |
| 28660 | 45600 | 16199 | 3876 | 3420 | 2964 | |
| 29340 | 46800 | 16626 | 3978 | 3510 | 3042 | |
| SCALE VII | ||||||
| 29340 | 46800 | 16626 | 3978 | 3510 | 3042 | |
| 30020 | 48100 | 17088 | 4089 | 3608 | 3127 | |
| 30700 | 49400 | 17549 | 4199 | 3705 | 3211 | |
| 31600 | 50700 | 18011 | 4310 | 3803 | 3296 | |
| 32600 | 52000 | 18473 | 4420 | 3900 | 3380 |
Blog Archive
Tuesday, April 6, 2010
Officers new pay
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment